←Back to overview
Compare · Haywood Oaks
Haywood Oaks vs Highbury Vale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haywood Oaks Blidworth parish, Nottinghamshire | Highbury Vale City of Nottingham |
|---|---|---|
| Local figures cover | Blidworth parish | Central Highbury Vale |
| Population | 4,295 | n/a |
| Median property price | £181,500 | £166,250 |
| Sales (12 months) | 60 | 338 |
| Crime per 1,000 | 85 | 141 |
| Avg broadband (Mbps) | 194.2 | 201.7 |
| Full fibre (% of postcodes) | 85% | 99% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 163 | 1,258 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newstead | Bulwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers