←Back to overview
Schools · Haywood Oaks
Schools in the parish of Blidworth
1 school in the parish of Blidworth, plus 5 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Blidworth, which includes Haywood Oaks. There are no separate figures for Haywood Oaks. What each figure covers
In the area
1
Nearby (5 km)
5
Pupils in area
366
Phases
1
PrimarySecondaryOtherCentre of Haywood Oaks
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Blidworth Oaks Primary School | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Apr 2025 · Read report | 366 | NG21 0RE |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| The Joseph Whitaker School Secondary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Nov 2024 · Read report | 1361 | 3.2 km |
| The Python Hill Academy Primary | Academy sponsor led | Good Graded inspection, Jan 2023 · Read report | 307 | 3.4 km |
| Lake View Primary and Nursery School Primary | Academy converter | Not yet inspected | 215 | 3.5 km |
| Heathlands Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Dec 2025 · Read report | 183 | 4.7 km |
| Dawn House School Other | Non-maintained special school | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jul 2025 · Read report | 113 | 4.8 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).