←Back to overview
Property · Haywood Oaks
Property sales in the parish of Blidworth
60 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Blidworth, which includes Haywood Oaks. There are no separate figures for Haywood Oaks. What each figure covers
Median price
£181,500
Sales (12m)
60
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haywood Oaks
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 70 | £172,500 |
| Terraced | 29 | £153,000 |
| Detached | 17 | £255,000 |
| Other | 4 | £360,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Priory Road, Blidworth | NG21 0RR | Semi-detached | Freehold | £175,000 |
| 11 Aug 2026 | Mansfield Road, Blidworth | NG21 0PN | Semi-detached | Freehold | £205,000 |
| 07 Aug 2026 | Aberconway Street, Blidworth | NG21 0RF | Semi-detached | Freehold | £192,000 |
| 31 Jul 2026 | Dale Lane, Blidworth | NG21 0TQ | Semi-detached | Freehold | £192,500 |
| 24 Jul 2026 | Central Avenue, Blidworth | NG21 0SH | Semi-detached | Freehold | £150,000 |
| 21 Jul 2026 | Lyndhurst Avenue, Blidworth | NG21 0RJ | Semi-detached | Freehold | £192,000 |
| 14 Jul 2026 | Forest Road, Blidworth | NG21 0SJ | Semi-detached | Freehold | £250,000 |
| 09 Jul 2026 | Main Street, Blidworth | NG21 0PX | Terraced | Freehold | £90,000 |
| 02 Jul 2026 | Forest Folk Drive, Blidworth | NG21 0US | Detached | Freehold | £263,000 |
| 01 Jul 2026 | Haywood Oaks Lane, Blidworth | NG21 0TP | Semi-detached | Freehold | £168,000 |
| 11 Jun 2026 | Robin Hood Road, Blidworth | NG21 0ST | Terraced | Freehold | £152,500 |
| 29 May 2026 | Lynnes Close, Blidworth | NG21 0TU | Semi-detached | Freehold | £185,000 |
| 29 May 2026 | Hillside Road, Blidworth | NG21 0TR | Semi-detached | Freehold | £110,000 |
| 29 May 2026 | Hillside Road, Blidworth | NG21 0TR | Terraced | Freehold | £160,000 |
| 27 Apr 2026 | Cottage Close, Blidworth | NG21 0QE | Detached | Freehold | £230,000 |
| 14 Apr 2026 | Sherwood Avenue, Blidworth | NG21 0SX | Semi-detached | Freehold | £129,000 |
| 08 Apr 2026 | Kirby Close, Blidworth | NG21 0TT | Semi-detached | Freehold | £138,000 |
| 30 Mar 2026 | Forest Folk Drive, Blidworth | NG21 0US | Detached | Freehold | £255,000 |
| 27 Mar 2026 | Harlow Street, Blidworth | NG21 0SS | Semi-detached | Freehold | £172,500 |
| 23 Mar 2026 | Saville Street, Blidworth | NG21 0RP | Semi-detached | Freehold | £160,000 |
| 20 Mar 2026 | Sherwood Avenue, Blidworth | NG21 0SX | Semi-detached | Freehold | £170,000 |
| 13 Mar 2026 | Aberconway Street, Blidworth | NG21 0RF | Semi-detached | Freehold | £188,000 |
| 09 Mar 2026 | Harlow Street, Blidworth | NG21 0SS | Semi-detached | Freehold | £187,500 |
| 06 Mar 2026 | Butler Drive, Blidworth | NG21 0QJ | Detached | Freehold | £267,000 |
| 06 Mar 2026 | Mansfield Road, Blidworth | NG21 0PN | Semi-detached | Freehold | £200,000 |
| 18 Feb 2026 | Dale Lane, Blidworth | NG21 0TG | Semi-detached | Freehold | £218,000 |
| 18 Feb 2026 | New Road, Blidworth | NG21 0PR | Semi-detached | Freehold | £225,000 |
| 16 Feb 2026 | Robin Hood Road, Blidworth | NG21 0ST | Terraced | Freehold | £155,000 |
| 13 Feb 2026 | The Meadows, Blidworth | NG21 0QG | Detached | Freehold | £260,000 |
| 09 Feb 2026 | Swan Close, Blidworth | NG21 0UQ | Terraced | Freehold | £165,000 |
| 29 Jan 2026 | Dale Lane, Blidworth | NG21 0SA | Semi-detached | Freehold | £155,000 |
| 23 Jan 2026 | Swan Close, Blidworth | NG21 0UQ | Terraced | Freehold | £175,000 |
| 19 Jan 2026 | Butler Drive, Blidworth | NG21 0QJ | Detached | Freehold | £235,000 |
| 17 Dec 2025 | Priory Road, Blidworth | NG21 0RR | Semi-detached | Freehold | £183,000 |
| 12 Dec 2025 | Thorney Abbey Road, Blidworth | NG21 0SR | Semi-detached | Freehold | £185,000 |
| 12 Dec 2025 | Haywood Avenue, Blidworth | NG21 0RE | Semi-detached | Freehold | £220,500 |
| 03 Dec 2025 | Dale Lane, Blidworth | NG21 0SA | Semi-detached | Freehold | £155,000 |
| 01 Dec 2025 | Saville Street, Blidworth | NG21 0RW | Semi-detached | Freehold | £174,000 |
| 28 Nov 2025 | Keane Close, Blidworth | NG21 0QY | Detached | Freehold | £335,000 |
| 28 Nov 2025 | Park Avenue, Blidworth | NG21 0SN | Semi-detached | Freehold | £185,000 |
| 21 Nov 2025 | Forest Folk Drive, Blidworth | NG21 0US | Detached | Freehold | £246,500 |
| 21 Nov 2025 | Hillside Road, Blidworth | NG21 0TR | Semi-detached | Freehold | £180,000 |
| 18 Nov 2025 | Dale Lane, Blidworth | NG21 0TG | Detached | Freehold | £484,000 |
| 14 Nov 2025 | Main Street, Blidworth | NG21 0QL | Detached | Freehold | £315,500 |
| 07 Nov 2025 | Appleton Road, Blidworth | NG21 0SQ | Terraced | Freehold | £107,000 |
| 06 Nov 2025 | Priory Road, Blidworth | NG21 0RR | Semi-detached | Freehold | £110,000 |
| 31 Oct 2025 | Belle Vue Lane, Blidworth | NG21 0SF | Terraced | Freehold | £250,000 |
| 28 Oct 2025 | Swan Close, Blidworth | NG21 0UQ | Terraced | Freehold | £160,000 |
| 22 Oct 2025 | Lyndhurst Avenue, Blidworth | NG21 0SB | Terraced | Freehold | £177,000 |
| 21 Oct 2025 | Belle Vue Lane, Blidworth | NG21 0RD | Semi-detached | Freehold | £167,000 |
| 21 Oct 2025 | Ricket Lane, Blidworth | NG21 0QW | Terraced | Freehold | £79,000 |
| 20 Oct 2025 | Hazel Court, Blidworth | NG21 0RY | Other | Freehold | £360,000 |
| 17 Oct 2025 | Gilbert Way, Blidworth | NG21 0RX | Other | Freehold | £276,000 |
| 17 Oct 2025 | Sherwood Avenue, Blidworth | NG21 0SY | Semi-detached | Freehold | £220,000 |
| 17 Oct 2025 | Swan Close, Blidworth | NG21 0UQ | Terraced | Freehold | £173,000 |
| 10 Oct 2025 | Aberconway Street, Blidworth | NG21 0RG | Semi-detached | Freehold | £142,500 |
| 06 Oct 2025 | Aberconway Street, Blidworth | NG21 0RG | Terraced | Freehold | £168,000 |
| 03 Oct 2025 | The Quadrangle, Blidworth | NG21 0RQ | Semi-detached | Freehold | £140,000 |
| 02 Oct 2025 | Dale Lane, Blidworth | NG21 0SU | Terraced | Freehold | £215,000 |
| 02 Oct 2025 | Aberconway Street, Blidworth | NG21 0RG | Semi-detached | Freehold | £155,000 |
| 26 Sept 2025 | Haywood Oaks Lane, Blidworth | NG21 0TP | Semi-detached | Freehold | £217,000 |
| 19 Sept 2025 | Haywood Avenue, Blidworth | NG21 0RE | Semi-detached | Freehold | £177,000 |
| 18 Sept 2025 | Dale Lane, Blidworth | NG21 0SU | Semi-detached | Freehold | £173,000 |
| 29 Aug 2025 | Rock Terrace, Blidworth | NG21 0QR | Terraced | Freehold | £200,000 |
| 28 Aug 2025 | Robin Hood Road, Blidworth | NG21 0ST | Terraced | Freehold | £189,950 |
| 28 Aug 2025 | Mansfield Road, Blidworth | NG21 0RA | Semi-detached | Freehold | £185,000 |
| 26 Aug 2025 | Haywood Avenue, Blidworth | NG21 0RE | Semi-detached | Freehold | £135,000 |
| 21 Aug 2025 | Robin Hood Road, Blidworth | NG21 0ST | Terraced | Freehold | £140,000 |
| 18 Aug 2025 | Mavis Wood Mews, Blidworth | NG21 0TZ | Semi-detached | Freehold | £175,000 |
| 14 Aug 2025 | Sherwood Avenue, Blidworth | NG21 0SX | Semi-detached | Freehold | £175,000 |
| 08 Aug 2025 | Belle Vue Lane, Blidworth | NG21 0RD | Semi-detached | Freehold | £210,000 |
| 01 Aug 2025 | Lyndhurst Avenue, Blidworth | NG21 0SB | Terraced | Freehold | £120,000 |
| 25 Jul 2025 | Forest Folk Drive, Blidworth | NG21 0US | Semi-detached | Leasehold | £87,500 |
| 25 Jul 2025 | Mansfield Road, Blidworth | NG21 0PN | Semi-detached | Freehold | £192,500 |
| 23 Jul 2025 | Forest Road, Blidworth | NG21 0SJ | Semi-detached | Freehold | £120,000 |
| 14 Jul 2025 | Hillside Road, Blidworth | NG21 0TR | Semi-detached | Freehold | £139,000 |
| 04 Jul 2025 | Hillside Road, Blidworth | NG21 0TR | Terraced | Freehold | £132,500 |
| 27 Jun 2025 | Haywood Oaks Lane, Blidworth | NG21 0TP | Terraced | Freehold | £135,000 |
| 26 Jun 2025 | Thorney Abbey Road, Blidworth | NG21 0SR | Semi-detached | Freehold | £165,000 |
| 17 Jun 2025 | Ricket Lane, Blidworth | NG21 0QW | Terraced | Freehold | £80,000 |
| 13 Jun 2025 | Forest Folk Drive, Blidworth | NG21 0US | Semi-detached | Leasehold | £131,250 |
| 09 Jun 2025 | Cross Lane, Blidworth | NG21 0LX | Detached | Freehold | £950,000 |
| 06 Jun 2025 | Saville Street, Blidworth | NG21 0RP | Semi-detached | Freehold | £217,500 |
| 29 May 2025 | Aberconway Street, Blidworth | NG21 0RF | Semi-detached | Freehold | £124,000 |
| 22 May 2025 | Haywood Oaks Lane, Blidworth | NG21 0TP | Terraced | Freehold | £128,000 |
| 22 May 2025 | Hillside Road, Blidworth | NG21 0TR | Detached | Freehold | £170,000 |
| 16 May 2025 | The Crescent, Blidworth | NG21 0RH | Semi-detached | Freehold | £120,000 |
| 16 May 2025 | Aberconway Street, Blidworth | NG21 0RF | Semi-detached | Freehold | £148,000 |
| 14 May 2025 | Rockings View, Blidworth | NG21 0SZ | Terraced | Freehold | £150,000 |
| 09 May 2025 | Thorney Abbey Road, Blidworth | NG21 0SR | Semi-detached | Freehold | £148,000 |
| 29 Apr 2025 | Aberconway Street, Blidworth | NG21 0RF | Semi-detached | Freehold | £183,000 |
| 17 Apr 2025 | Hillside Road, Blidworth | NG21 0TR | Semi-detached | Freehold | £150,000 |
| 11 Apr 2025 | Haywood Avenue, Blidworth | NG21 0RE | Semi-detached | Freehold | £105,000 |
| 31 Mar 2025 | Dale Lane, Blidworth | NG21 0SU | Semi-detached | Freehold | £132,000 |
| 28 Mar 2025 | Haywood Oaks Lane, Blidworth | NG21 0PE | Other | Freehold | £1,900,000 |
| 28 Mar 2025 | Keane Close, Blidworth | NG21 0QY | Detached | Freehold | £355,000 |
| 28 Mar 2025 | Hillside Road, Blidworth | NG21 0TR | Detached | Freehold | £180,000 |
| 28 Mar 2025 | Main Street, Blidworth | NG21 0PX | Semi-detached | Freehold | £155,000 |
| 14 Mar 2025 | Boundary Court, Blidworth | NG21 0UE | Other | Freehold | £240,000 |
| 13 Mar 2025 | Forest Road, Blidworth | NG21 0SJ | Terraced | Freehold | £167,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Blidworth. Crown copyright.