←Back to overview
Local trades · Haywood Oaks
Trades in and around Haywood Oaks
226 registered builders, electricians, plumbers and other trades in NG21, with those based in the parish of Blidworth first.
The figures on this page are for the parish of Blidworth, which includes Haywood Oaks. There are no separate figures for Haywood Oaks. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haywoodoaks.uk. Register your interest and we’ll be in touch.
Trades on file
226
In Haywood Oaks
33
Trade types
15
Postcode district
NG21
All 226Builders 76Electricians 21Plumbing & heating 21Roofers 6Joiners & carpenters 13Plasterers 1Painters & decorators 6Flooring & tiling 2Glaziers 1Groundworks & demolition 2Gardeners & landscapers 15Cleaners 13Garages & mechanics 27Removals 3Hair & beauty 19
Based in Haywood Oaks
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ecoair Technologies Ltd | Plumbing & heating | NG21 0RF | 2024 |
| Lock Plumbing & Heating Ltd | Plumbing & heating | NG21 0RA | 2023 |
| Sargent Plumbing & Heating Ltd | Plumbing & heating | NG21 0SU | 2023 |
Elsewhere in NG21
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Associated Heating Services Ltd | Plumbing & heating | NG21 0HJ | 2019 |
| Ball and Sons Ltd | Plumbing & heating | NG21 9FB | 2011 |
| Custom Cooling Ltd | Plumbing & heating | NG21 9NY | 2025 |
| Dwb Plumbing & Heating Services Ltd | Plumbing & heating | NG21 0BA | 2017 |
| Green Habitats Ltd | Plumbing & heating | NG21 9GE | 2010 |
| Hp Air Ltd | Plumbing & heating | NG21 9PW | 2005 |
| Infinity Heat Pumps Ltd | Plumbing & heating | NG21 9PR | 2023 |
| Morleys of Nottingham Ltd | Plumbing & heating | NG21 0HJ | 2014 |
| Navis Climate Solutions Ltd | Plumbing & heating | NG21 9PR | 2026 |
| New Wave Plumbing & Heating Services Ltd | Plumbing & heating | NG21 9GX | 2019 |
| Nfg Installations Ltd | Plumbing & heating | NG21 9PR | 2024 |
| Ng Plumbing and Property Ltd | Plumbing & heating | NG21 0JX | 2025 |
| Renewable Heat Solutions Ltd | Plumbing & heating | NG21 0UY | 2024 |
| Richard Jenkins & Sons Ltd | Plumbing & heating | NG21 0HJ | 2024 |
| Robin Hood Refrigeration Ltd | Plumbing & heating | NG21 0AH | 2026 |
| Sovereign Plumbing & Heating Ltd | Plumbing & heating | NG21 9FA | 2023 |
| Sunshine Gas Services Ltd | Plumbing & heating | NG21 0UY | 2023 |
| Tebbett Heating Solutions Ltd | Plumbing & heating | NG21 9HR | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.